FORTINET FG-2000E FIREWALL
$35,922.04
$46,652
Description
6 x 10GE SFP+ slots, 34 x GE RJ45 ports (including 32 x ports, 2 x management/HA ports), SPU NP6 and CP9 hardware accelerated, 480GB SSD onboard storage, dual AC power supplies
Properties
Properties | FG-2000E |
Description |
6x 10 GE SFP+ slots, 34x GE RJ45 ports (including 32x ports, 2x management/HA ports), SPU NP6 and CP9 hardware accelerated, 480 GB SSD onboard storage
|
Product Family | High End Firewalls |
Product Type | Firewall |
GE RJ45 Ports | 32 |
GE RJ45 Management/DMZ/HA Ports | 2 |
40 GE SFP+ Slots | - |
25 GE SFP+ Slots | - |
10 GE SFP+ Slots | 6 |
GE SFP Slots | - |
GE RJ45 WAN Port | - |
USB Port | 1 |
Console (RJ45) | 1 |
Internal Storage | - |
Included Transceivers | 2x SFP+ (SR 10GE) |
Specifications
System Performance | |
Firewall Throughput (1518 / 512 / 64 byte, UDP) | 90 / 90 / 60 Gbps |
Firewall Latency (64 byte UDP packets) | 2 μs |
Firewall Throughput (Packets Per Second) | 90 Mpps |
Concurrent Sessions (TCP) | 20 Million |
New Sessions/Second (TCP) | 500 000 |
Firewall Policies | 100.000 |
IPsec VPN Throughput (512 byte packets) | 65 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 20000 |
Client-to-Gateway IPsec VPN Tunnels | 100000 |
SSL-VPN Throughput | 6 Gbps |
Concurrent SSL-VPN Users (Recommended Maximum) | 30000 |
SSL Inspection Throughput | 9.4 Gbps |
SSL Inspection CPS (IPS, avg. HTTPS) | 5500 |
SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 2 Million |
Application Control Throughput | 20 Gbps |
IPS Throughput | 11.5 Gbps |
NGFW Throughput | 9 Gbps |
Threat Protection Throughput | 5.4 Gbps |
CAPWAP Throughput | 21 Gbps |
Virtual Domains (Default / Maximum) | 10 / 500 |
Maximum Number of FortiSwitches Supported | 196 |
Maximum Number of FortiAPs (Total / Tunnel Mode) | 4096 / 2048 |
Maximum Number of FortiTokens | 20000 |
Maximum Number of Registered FortiClients | - |
High Availability Configurations | Active/Active, Active/Passive, Clustering |
Dimensions in. | 3.5 x 17.4 x 21.9 |
Form Factor | Rack Mount, 2 RU |
Power Required | 100240V AC, 5060 Hz |
Maximum Current | 9A |
Power Consumption (Average / Maximum) | 280 / 430 W |
Operating Temperature | 32104°F (040°C) |
Regulatory Compliance |
FCC Part 15 Class A, RCM, VCCI, CE, UL/cUL, CB
|
Certifications | USGv6/IPv6 |
Accessories
FN-TRAN-SFP+SR |
10 GE SFP+ transceiver module, short range for all systems with SFP+ and SFP/SFP+ slots
|
FN-TRAN-SFP+LR |
10 GE SFP+ transceiver module, long range for all systems with SFP+ and SFP/SFP+ slots.
|
FN-TRAN-SFP+GC |
10 GE SFP+ RJ45 transceiver module for systems with SFP+ slots.
|
FN-TRAN-SFP+ER |
10 GE SFP+ transceiver module, extended range for all systems with SFP+ and SFP/SFP+ slots.
|
SP-CABLE-ADASFP+ |
10 GE SFP+ active direct attach cable, 10m / 32.8 ft for all systems with SFP+ and SFP/SFP+ slots
|
SP-FG3040B-RAIL |
Rack mount sliding rails for FG-1000C/-DC, FG-1200D, FG-1500D/DC, FG-2000E, FG-2500E, FG-3040B/-DC, FG-3140B/-DC, FG-3240C/-DC, FG-3000D/-DC, FG-3100D/-DC, FG-3200D/-DC, FG-3700D/-DC, FG-3700DX, FG-3810D/-DC, FG-3815D/-DC and FG-3950B/-DC.
|
SP-FG2000E-PS |
AC power supply for FG-2000E and FG-2500E
|