CISCO C9400-SUP-1XL-Y SUPERVISOR ENGINE MODULE
$21,195
$30,163.57
Description
Cisco C9400 Supervisor engine module.
Properties
Properties | Cisco C9400-SUP-1XL-Y |
Description | Cisco Catalyst 9400 Series Supervisor v1XL with 25G Module |
Product Family | Catalyst 9400 |
Product Type | Supervisor Engine |
Bandwidth per Slot for Different Chassis | |
C9404R | 240 Gbps per slot |
C9407R | 120 Gbps per slot |
C9410R | 80 Gbps per slot |
Minimum Software Support | |
C9404R | Cisco IOS XE 16.9.1 |
C9407R | Cisco IOS XE 16.9.1 |
C9410R | Cisco IOS XE 16.9.1 |
Line Card and Module Support | C9400-LC-48U C9400-LC-48T C9400-LC-48UX C9400-LC-24XS C9400-LC-48P C9400-LC-24S C9400-LC-48S C9400-LC-48H C9400-LC-48HN |
Uplink ports options | |
Single supervisor | 8x 10 Gigabit Ethernet ports are active (ports 1 to 8) (2x 40 Gigabit Ethernet ports are disabled [ports 9 to 10]) 2x 40 Gigabit Ethernet ports are active (ports 9 to 10) (8x 10 Gigabit Ethernet ports are disabled [ports 1 to 8]) 4x 10 Gigabit Ethernet and 1x 40 Gigabit Ethernet ports are active (the other 4x 10 Gigabit Ethernet 1x 40 Gigabit Ethernet ports are disabled) 2x 25 Gigabit Ethernet ports are active (ports 1 and 5) (6 x 10 Gigabit Ethernet ports are disabled (ports 2-4 and 6-8) and 2 x 40G [ports 9 to 10]) 4x 10 Gigabit Ethernet and 1 x 25 Gigabit Ethernet ports are active (the remaining ports are disabled) 1x 25 Gigabit Ethernet and 1x 40 Gigabit Ethernet ports are active (the remaining ports are disabled) |
Dual supervisors | Active supervisor: 4x 10 Gigabit Ethernet ports are active (ports 1 to 4) (the other 4x 10 Gigabit Ethernet ports are disabled) Standby supervisor: 4x 10 Gigabit Ethernet ports (ports 1 to 4) (the other 4x10 Gigabit Ethernet ports are disabled) Active supervisor: 1x 40 Gigabit Ethernet port is active (port 9) (the other 1x 40 Gigabit Ethernet port is disabled) Standby supervisor: 1x 40 Gigabit Ethernet port (port 9) (the other 1x 40 Gigabit Ethernet port is disabled) Active supervisor: 1x 25 Gigabit Ethernet port is active (port 1) (the other 1x 25 Gigabit Ethernet port is disabled) Standby supervisor: 1x 25 Gigabit Ethernet port (port 1) (the other 1x 25 Gigabit Ethernet port is disabled) Active supervisor: 1x 25 Gigabit Ethernet port is active (the remaining ports are disabled); Standby supervisor: 1x 40 Gigabit Ethernet port (the remaining ports are disabled) vice versa Active supervisor: 1x 25 Gigabit Ethernet port is active (the remaining ports are disabled) Standby supervisor: 4 x 10 Gigabit Ethernet port (the remaining ports are disabled) vice versa Active supervisor: 1x 40 Gigabit Ethernet port is active (the other 1x 40 Gigabit Ethernet port and 8 x 10 Gigabit Ethernet ports are disabled) Standby supervisor: 4x 10 Gigabit Ethernet ports (the other 4x10 Gigabit Ethernet ports and 2 x 40 Gigabit Ethernet are disabled) vice versa |
Active supervisor C9400-SUP-1/XL/XL-Y power | Maximum power (400W) |
Standby supervisor C9400-SUP-1/XL/XL-Y power | Maximum power (400W) |
Dimensions (H x W x D) | 1.6 x 14.92 x 14.57 in. (4.06 x 37.90 x 37.00 cm) |
Weight | 10 lb (4.5 kg) |
Specifications
Specifications | C9400-SUP-1XL-Y |
Centralized wired capacity | Up to 1.44 Tbps |
Per-slot switching Capacity | 240 Gbps C9404R 120 Gbps C9407R 80 Gbps C9410R |
Total number of MAC addresses | Up to 64,000 |
Total number of IPv4 routes (ARP plus learned routes) | Up to 144,000 |
FNF entries (v4/v6) | Up to 384,000/192,000 |
DRAM | 16 GB |
Flash | 10 GB |
VLAN Ids | 4096 |
PVST Instances | 300 |
STP Virtual Ports (Port* VLANs) for PVST | 13,000 |
STP Virtual Ports (Port* VALNs) for MST | 13,000 |
SSD capacity | 960 GB |
Total Switched Virtual Interfaces (SVIs) | 1,000 |
Jumbo frame | 9216 bytes |
Forwarding rate | ¢‚ 900 Mpps for IPv4 ¢‚ 782.6 Mpps for IPv6 (@95 byte) |
IPv4 routing entries | Up to 144,000 |
IPv6 routing entries | Up to 56,000 |
Multicast routes | Layer 2 up to 16,000 Layer 3 up to 32,000 |
QoS hardware entries | Up to 18,000 |
Security ACL hardware entries |
Up to 18,000 |
2 Packet buffer |
96 MB |
Operating temperature | Normal operating* temperature and altitudes: ¢‚ 23‚° to 113‚°F (-5‚° to +45‚°C), up to 6000 feet (1800 m) ¢‚ 23‚° to 104‚°F (-5‚° to +40‚°C), up to 10,000 feet (3000 m) *Minimum ambient temperature for cold startup is 0‚°C Short-term** exceptional conditions: ¢‚ 23‚° to 131‚°F (-5‚° to +55‚°C), up to 6000 feet (1800 m) ¢‚ 23‚° to 122‚°F (-5‚° to +50‚°C), up to 10,000 feet (3000 m) **Not more than following in one-year period: 96 consecutive hours, or 360 hours total, or 15 occurrences |
Storage temperature | 40‚° to 158‚°F (-40‚° to 70‚°C) |
Relative humidity operating and nonoperating noncondensing | 10 to 95 percent, noncondensing |
Altitude | -60 to 3000m |
MTBF | 237,670 hours |
Safety certifications |
¢‚ UL 60950-1 |
Electromagnetic emissions certifications |
¢‚ 47 CFR Part 15 |
Environmental |
Reduction Of Hazardous Substances (ROHS) 5 |
Accessories
Accessories | |
C9400-SSD-240GB | Cisco Catalyst 9400 Series 240GB M2 SATA memory (Supervisor) |
C9400-SSD-480GB | Cisco Catalyst 9400 Series 480GB M2 SATA memory (Supervisor) |
C9400-SSD-960GB | Cisco Catalyst 9400 Series 960GB M2 SATA memory (Supervisor) |