TELTONIKA RUTX10 ROUTER (RUTX10000200)
$185
$200
Description
Teltonika RUTX10 Router (RUTX10000200)
The Teltonika RUTX10 Professional Ethernet Router (RUTX10) combines the best wired and wireless routing functionalities with Gigabit Ethernet, Bluetooth LE, and AC Wi-Fi. The advanced remote management capabilities and support for numerous security and networking protocols make RUTX10 an ideal choice for professional applications. It comes with Dual Band Wi-Fi 5 802.11ac, which is ideal for high-speed data transmission and robust wireless performance. This product incorporates all the most recent security features.
Quick Specs:
- 3x 10/100/1000 Mbps LAN ports
- 1x 10/100/1000 Mbps WAN port (can be configured as LAN)
- Bluetooth 4.0
- Quad-core ARM Cortex A7, 717 MHz CPU
- 256 MB DDR3 RAM
Please see the related tabs for the RUTX10000200 datasheet and compatible accessories.
Properties
Properties | TELTONIKA RUTX10 ROUTER (RUTX10000200) |
Description | RUTX10: Tailored for offices, this Enterprise router offers Dual Band Wi-Fi 5, advanced security, remote control, and RutOS for seamless performance. |
Product Family | Teltonika Routers |
Product Type | Routers |
CPU | Qualcomm, 4 x ARM Cortex A7, 717 MHz |
Storage | 256 MB Flash |
Memory | 256 MB RAM |
Powering Options | 4pin power socket, 9-50 VDC |
Antenna connectors | 2 x RP-SMA for WiFi, 1 x RP-SMA for Bluetooth |
Ethernet | 4 x 10/100 Ethernet ports: 1 x WAN (configurable as LAN), 3 x LAN |
WiFi | IEEE 802.11b/g/n 2.4GHz, IEEE 802.11ac/n/a 5GHz, Access point (AP), Station (STA) |
Bluetooth | 4.0 (Low energy) |
Inputs/Outputs | On 4pin socket: 1 x Digital input, 1 x Digital open collector output |
Other | 1 x USB host |
Status LEDs | 2 x WiFi, 8 x Ethernet, 1 x Power |
Operating temperature | -40 °C to 75 °C |
Housing | Aluminum housing with DIN rail mounting option and grounding capability |
Dimensions (W x H x D) | 115 x 32.2 x 95.2 mm |
Weight | 255 g |
Specifications
Operating system | RutOS (OpenWrt based Linux OS) |
Network Protocols | TCP, UDP, IPv4, IPv6, ICMP, NTP, DNS, HTTP, HTTPS, FTP, SMTP, SSLv3, TLS 1.3, ARP, PPP, PPPoE, DHCP, Telnet |
Routing | Static routes, Dynamic routes (BGP, OSPFv2, RIPv1/v2, EIGRP, NHRP), Routing rules |
VPN and tunneling | OpenVPN, IPsec, GRE, PPTP, L2TP, Stunnel, DMVPN, SSTP, ZeroTier, WireGuard |
Monitoring and Management | WEB UI, CLI, SSH, CALL, SMS, TR-069, SNMP, JSON-RPC, MQTT, MODBUS, RMS |
Connection monitoring | Ping Reboot, Wget reboot, Periodic Reboot, LCP and ICMP for link inspection |
Cloud solutions | RMS, FOTA, Azure IoT Hub, Cloud of Things, Cumulocity, ThingWorx |
SMS features | SMS status, SMS configuration, Send/Read SMS via HTTP POST/GET, EMAIL to SMS, SMS to Email, SMS to HTTP, SMS to SMS, scheduled SMS, SMS autoreply, SMPP, SMS features |
Services | DDNS, VRRP, Wake On Lan (WOL), WEB filter, UPNP, Network shares (Samba), Traffic Logging |
Hotspot | External/Internal Radius, SMS OTP, MAC authentication, Walled Garden |
Supported Hotspot platforms | IronWiFi, HotspotSystem, Cloud4Wi, SAI + WiFi, MugiCloud, Purple.ai |
Accessories
Power adapter | Input: 0.6 A@100-240 VAC, Output: 12 VDC, 1.5 A, 4-pin plug |
Mobile antenna | 698~960/1710~2690 MHz, 50 Ω, VSWR<3, gain** 3 dBi, omnidirectional, SMA male connector |
WiFi antenna | 2400~2483.5 MHz, 50 Ω, VSWR<2, gain** 5 dBi, omnidirectional, RP-SMA male connector |
Mobile antenna | 698~960/1710~2690 MHz, 50 Ω, VSWR<3, gain** 3 dBi, omnidirectional, SMA male connector |